MADHUR NIGHT JODI CHART
Date Mon Tue Wed Thu Fri Sat
2021-02-22 ** ** ** ** 31 78
2021-03-01 86 00 49 78 15 81
2021-03-08 ** 38 65 27 49 74
2021-03-15 92 79 81 34 44 38
2021-03-22 70 99 03 19 37 **
2021-03-29 ** 10 75 ** 28 58
2021-04-05 36 11 ** 50 61 **
2021-04-12 82 24 00 58 30 89
2021-04-19 43 93 01 52 98 01
2021-04-26 46 33 91 51 2* 26
2021-05-03 15 10 63 83 28 44
2021-05-10 03 67 70 35 80 57
2021-05-17 02 25 33 05 ** 77
2021-05-24 94 92 87 41 57 58
2021-05-31 70 82 02 05 13 78
2021-06-07 99 71 27 06 25 03
2021-06-14 38 43 14 30 76 41
2021-06-21 54 05 94 50 82 24
2021-06-28 70 34 65 11 69 49
2021-07-05 82 35 76 45 77 55
2021-07-12 07 69 46 4* 89 46
2021-07-19 ** 50 11 89 18 31
2021-07-26 26 52 44 98 24 60
2021-08-02 9* 39 81 19 12 86
2021-08-09 98 42 03 28 56 52
2021-08-16 41 60 26 53 75 64
2021-08-23 33 02 24 13 10 33
2021-08-30 68 64 75 23 29 19
2021-09-06 16 19 38 19 44 57
2021-09-13 21 12 45 97 77 75
2021-09-20 84 83 06 62 58 73
2021-09-27 37 76 27 53 42 01
2021-10-04 73 3* 38 61 44 01
2021-10-11 51 ** 07 85 39 84
2021-10-18 78 49 49 23 81 14
2021-10-25 39 24 21 36 68 81
2021-11-08 ** 54 98 48 23 07
2021-11-15 ** 29 06 48 20 10
2021-11-22 21 62 77 99 54 52
2021-11-29 77 99 81 16 76 9*
2021-12-06 05 47 01 69 30 30
2021-12-13 ** 73 50 26 96 94
2021-12-20 42 47 95 97 87 53
2021-12-27 04 36 69 19 05 38
2022-01-03 33 87 88 35 55 60
2022-01-10 11 72 11 ** 05 87
2022-01-17 60 45 86 32 95 13
2022-01-24 69 33 ** 27 84 41
2022-01-31 81 34 06 88 60 96
2022-02-07 69 64 67 27 79 06
2022-02-14 02 11 09 06 26 47
2022-02-21 16 48 94 41 22 64
2022-02-28 67 70 49 03 90 57
2022-03-07 18 98 32 20 34 50
2022-03-14 51 99 74 38 ** 1*
2022-03-21 02 61 64 70 51 91
2022-03-28 80 55 08 24 61 30
2022-04-04 28 17 33 50 41 43
2022-04-11 65 85 98 83 05 21
2022-04-18 13 13 68 69 29 76
2022-04-25 38 18 58 84 01 18
2022-05-02 30 32 09 15 01 86
2022-05-09 65 13 14 30 99 58
2022-05-16 93 30 39 39 13 20
2022-05-23 53 88 92 44 44 38
2022-05-30 8* 94 05 58 73 **
2022-06-06 36 72 24 14 63 76
2022-06-13 50 00 87 15 30 30
2022-06-20 43 90 49 88 16 39
2022-06-27 59 18 1* 73 ** **
2022-07-04 69 49 65 70 84 19
2022-07-11 01 85 57 57 13 92
2022-07-18 71 23 68 04 01 **
2022-07-25 07 ** 60 37 77 **
2022-08-01 15 9* 8* 83 64 39
2022-08-08 36 80 87 59 06 51
2022-08-15 ** 47 31 ** 57 76
2022-08-22 45 94 69 98 02 09
2022-08-29 1* 05 06 37 66 **
2022-09-05 61 53 59 78 12 47
2022-09-12 03 30 56 01 08 39
2022-09-19 10 29 14 73 82 50
2022-09-26 79 08 11 73 ** 62
2022-10-03 33 50 96 69 42 **
2022-10-10 26 01 46 29 32 9*
2022-10-17 71 02 84 83 32 **
2022-10-31 17 38 10 ** 01 06
2022-11-07 12 04 25 59 84 20
2022-11-14 85 17 09 05 24 49
2022-11-21 17 64 54 62 85 5*
2022-11-28 01 91 23 29 90 47
2022-12-05 40 5* 43 92 0* **
2022-12-12 4* 29 57 ** ** **
2022-12-19 ** 47 ** ** ** 24
2022-12-26 18 ** 84 47 2* **
2023-01-02 32 93 26 98 77 **
2023-01-09 17 76 98 88 0* 47
2023-01-16 72 69 31 95 20 **
2023-01-23 12 01 10 ** 36 **
2023-01-30 12 ** ** 40 38 44
2023-02-06 63 88 4* 86 06 71
2023-02-13 50 49 84 52 ** **
2023-02-20 ** 31 07 05 37 50
2023-02-27 16 82 15 42 62 49
2023-03-06 15 ** ** 32 9* 7*
2023-03-13 83 78 25 75 5* **
2023-03-20 01 22 43 11 ** **
2023-03-27 40 56 20 44 62 40
2023-04-03 ** 45 40 04 97 80
2023-04-10 95 9* ** ** ** **
2023-04-17 ** ** ** 09 **
2023-05-01 85 67 ** ** ** **
2023-05-08 18 61 22 51 55 **
2023-05-15 77 58 42 42 1* 87
2023-05-22 9* 76 20 79 ** **
2023-07-10 ** 28 6* 67 91 97
2023-07-17 ** ** ** 90 ** **
2023-07-24 ** ** 51 ** 06 **
2023-07-31 90 80 09 54 76 **
2023-08-07 22 71 32 58 43 13
2023-08-14 ** ** 21 1* 95 86
2023-08-21 ** ** 62 08 77 0*
2023-08-28 46 20 33 73 75 **
2023-09-04 45 60 86 94 88 **
2023-09-11 06 18 18 59 20 79
2023-09-18 77 35 25 21 73 **
2023-09-25 93 00 38 22 33 16
2023-10-02 27 66 46 31 35 **
2023-10-09 7* 92 66 62 87 98
2023-10-16 91 33 82 00 83 **
2023-10-23 53 23 74 85 15 **
2023-10-30 23 69 33 85 26 81
2023-11-06 42 05 32 34 ** **
2023-11-20 71 52 99 53 57 **
2023-11-27 41 49 ** 45 24 **
2023-12-04 52 96 68 97 20 71
2023-12-11 44 83 74 33 65 **
2023-12-18 46 59 17 54 29 02
2023-12-25 ** 19 ** 92 ** **
2024-01-01 75 54 ** 69 56 6*
2024-01-08 ** 15 ** 28 ** 05
2024-01-15 ** 60 12 ** 74 39
2024-01-22 7* 16 ** ** ** **
2024-01-29 23 25 67 88 58 **
2024-02-05 72 2* 61 19 13 86
2024-02-12 46 ** 72 ** 37 **
2024-02-19 20 03 01 02 0* 56
2024-02-26 ** 94 21 ** ** 22
2024-03-04 ** 73 09 7* 75 **
2024-03-11 ** 88 45 87 ** **
2024-03-18 65 84 ** 55 71 7*
2024-03-25 ** 27 78 26 ** **
2024-04-01 14 73 86 08 69 83
2024-04-08 28 31 96 04 ** **
2024-04-15 2* 49 24 70 55 **
2024-04-22 45 44 12 52 73 **
2024-04-29 26 60 10 94 12 21
2024-05-06 53 02 93 75 ** **